Statistical Arbitrage
6:28:37 PM
391
Pairs
499
Cointegrations
36
Long Signals
40
Short Signals
1.16
Avg |Z|
13.9
Avg Half-Life
Entry: |Z| > 2 Exit: |Z| < 0.5 Stop: |Z| > 3.5 Coint. p < 0.05
15 / 15 Cointegrations
| AAVE/ENA | 5m | — | 4.07% | 32.2 | ||
| GRAM/ADA | 1h | — | 0.19% | 7.8 | ||
| GRAM/ASTER | 1h | — | 3.69% | 12.3 | ||
| GRAM/ONDO | 1h | — | 0.36% | 7.7 | ||
| MON/PAXG | 1d | EXIT | 3.62% | 6.2 | ||
| MON/PUMP | 1h | LONG | 1.63% | 10.2 | ||
| MON/xyz:SILVER | 5m | — | 1.72% | 31.4 | ||
| NEAR/ENA | 1h | SHORT | 1.59% | 8.1 | ||
| XMR/PUMP | 1h | EXIT | 0.25% | 7.5 | ||
| XMR/WLD | 5m | — | 3.29% | 31.4 | ||
| XMR/XPL | 5m | — | 2.02% | 27.9 | ||
| XRP/SUI | 1h | — | 4.77% | 11.3 | ||
| xyz:GOLD/ASTER | 1h | SHORT | 0.82% | 10.2 | ||
| xyz:GOLD/BNB | 1h | — | 0.27% | 7.7 | ||
| xyz:GOLD/TRUMP | 5m | — | 3.66% | 37.4 |
+484 more cointegrated pairs hidden
Upgrade to Wangr Pro to unlock all pairs, real-time signals, and custom pair analysis.