Statistical Arbitrage
2:50:43 PM
371
Pairs
470
Cointegrations
6
Long Signals
9
Short Signals
1.04
Avg |Z|
14.6
Avg Half-Life
Entry: |Z| > 2 Exit: |Z| < 0.5 Stop: |Z| > 3.5 Coint. p < 0.05
15 / 15 Cointegrations
| ASTER/ONDO | 5m | — | 0.11% | 16.9 | ||
| DOGE/SOL | 1h | — | 2.64% | 12.6 | ||
| GRAM/PURR | 5m | — | 2.32% | 20.0 | ||
| HYPE/ENA | 1h | — | 2.84% | 12.9 | ||
| HYPE/SOL | 1h | EXIT | 0.77% | 8.8 | ||
| HYPE/kPEPE | 1h | — | 0.15% | 8.3 | ||
| MON/ETH | 5m | — | 3.21% | 29.6 | ||
| TRUMP/AAVE | 1h | EXIT | 0.36% | 15.3 | ||
| UNI/SOL | 1d | — | 1.91% | 4.7 | ||
| UNI/XPL | 5m | — | 3.96% | 28.2 | ||
| VVV/NEAR | 5m | — | 0.54% | 20.4 | ||
| VVV/xyz:SILVER | 1h | — | 1.42% | 9.6 | ||
| XMR/PAXG | 1h | — | 0.58% | 10.4 | ||
| XMR/PUMP | 1d | EXIT | 3.71% | 3.4 | ||
| xyz:GOLD/WLD | 1h | — | 3.05% | 9.3 |
+455 more cointegrated pairs hidden
Upgrade to Wangr Pro to unlock all pairs, real-time signals, and custom pair analysis.