Statistical Arbitrage
5:10:16 AM
279
Pairs
327
Cointegrations
7
Long Signals
15
Short Signals
1.00
Avg |Z|
13.3
Avg Half-Life
Entry: |Z| > 2 Exit: |Z| < 0.5 Stop: |Z| > 3.5 Coint. p < 0.05
15 / 15 Cointegrations
| BNB/ETH | 1h | LONG | 3.61% | 16.9 | ||
| BNB/LIT | 1d | — | 0.04% | 4.5 | ||
| BTC/IP | 1d | — | 4.56% | 3.6 | ||
| DOGE/xyz:GOLD | 1h | EXIT | 0.45% | 10.5 | ||
| IP/ZEC | 1d | EXIT | 4.35% | 12.3 | ||
| IP/xyz:GOLD | 1h | EXIT | 2.55% | 11.1 | ||
| LTC/ADA | 1h | — | 0.53% | 8.4 | ||
| LTC/PAXG | 1h | EXIT | 0.35% | 10.8 | ||
| LTC/TRX | 1h | — | 4.79% | 15.1 | ||
| MORPHO/WLD | 1h | — | 0.95% | 10.0 | ||
| SUI/AAVE | 1d | — | 3.15% | 4.2 | ||
| SUI/ASTER | 5m | — | 3.60% | 29.8 | ||
| TAO/BNB | 1h | — | 3.98% | 13.3 | ||
| TAO/LTC | 1h | — | 0.92% | 11.7 | ||
| VVV/MON | 1h | — | 0.76% | 9.5 |
+312 more cointegrated pairs hidden
Upgrade to Wangr Pro to unlock all pairs, real-time signals, and custom pair analysis.