UpDown Intel
Asset
Interval
Quick Sort
| # | Trader | PnL ▼ | % PnL | Win Rate | Volume | Markets | Wins | Losses |
|---|---|---|---|---|---|---|---|---|
| 1 | XmXmXmeXmeXmen... | $1.27M | 10.50% | 30.9% | $12.08M | 1,461 | 452 | 1,009 |
| 2 | 0x8dxd | $957.4K | 0.77% | 41.1% | $123.75M | 24,600 | 10,110 | 14,490 |
| 3 | BoneReader | $870.3K | 0.59% | 53.0% | $147.85M | 41,537 | 22,023 | 19,514 |
| 4 | 0x1979ae6B7E65... | $783.5K | 0.67% | 46.4% | $116.36M | 24,485 | 11,360 | 13,125 |
| 5 | vague-sourdough | $658.3K | 3.23% | 77.7% | $20.37M | 28,004 | 21,762 | 6,242 |
| 6 | distinct-bague... | $503.8K | 2.84% | 77.2% | $17.73M | 17,063 | 13,174 | 3,889 |
| 7 | PBot1 | $490.4K | 5.08% | 25.1% | $9.65M | 20,962 | 5,259 | 15,703 |
| 8 | liming123456 | $477.3K | 26.50% | 41.7% | $1.80M | 48 | 20 | 28 |
| 9 | 0xf247584e4111... | $472.2K | 2.25% | 73.1% | $21.02M | 11,685 | 8,540 | 3,145 |
| 10 | 0x1d0034134e | $469.1K | 0.56% | 47.4% | $83.26M | 23,346 | 11,061 | 12,285 |
| 11 | k9Q2mX4L8A7ZP3R | $459.7K | 0.35% | 31.9% | $130.29M | 41,296 | 13,157 | 28,139 |
| 12 | 0x0eA574F3204C... | $377.2K | 0.70% | 40.7% | $54.21M | 11,501 | 4,685 | 6,816 |
| 13 | vidarx | $358.9K | 0.56% | 47.0% | $64.33M | 9,788 | 4,596 | 5,192 |
| 14 | 665566555888 | $353.4K | 23.49% | 53.8% | $1.50M | 13 | 7 | 6 |
| 15 | swfdfge | $346.2K | 13.68% | 37.2% | $2.53M | 129 | 48 | 81 |
| 16 | 98866 | $342.2K | 31.55% | 69.2% | $1.08M | 13 | 9 | 4 |
| 17 | asdasdasd213asd | $341.0K | 16.09% | 38.9% | $2.12M | 471 | 183 | 288 |
| 18 | dys123 | $340.2K | 10.73% | 54.9% | $3.17M | 618 | 339 | 279 |
| 19 | rename | $324.9K | 1.34% | 32.4% | $24.27M | 27,702 | 8,988 | 18,714 |
| 20 | 0x1EDa9a5CDAdD... | $320.1K | 18.19% | 36.2% | $1.76M | 607 | 220 | 387 |
| 21 | Imorpheus | $309.1K | 6.43% | 50.3% | $4.81M | 1,899 | 956 | 943 |
| 22 | Imsolonely | $307.2K | 12.74% | 43.7% | $2.41M | 542 | 237 | 305 |
| 23 | gabagool22 | $306.7K | 0.48% | 79.8% | $63.91M | 10,416 | 8,311 | 2,105 |
| 24 | xinxin88888 | $289.2K | 25.27% | 47.4% | $1.14M | 38 | 18 | 20 |
| 25 | robota | $280.5K | 13.47% | 59.2% | $2.08M | 2,507 | 1,483 | 1,024 |
256,948 results
1 / 25695