0x8dxd
0x63ce342161250d705dc0b16df89036c8e5f9ba9a
Realized PnL
$954,576.81
% PnL
0.77%
Win Rate
41.1%
10114W / 14517L
Volume
$123,868,785
24,631 markets
Breakdown by Asset / Interval
PnL Distribution
PnL by Asset
PnL by Interval
| Asset | Interval | Markets | PnL | % PnL | Win Rate | Mean PnL | Std Dev | Volume |
|---|---|---|---|---|---|---|---|---|
| BTC | 15m | 4,412 | $537,801.85 | 1.34% | 46.5% | $121.9 | $1,121.06 | $40,279,636 |
| BTC | 1h | 2,255 | $253,622.76 | 1.04% | 45.2% | $112.47 | $1,022.03 | $24,277,028 |
| SOL | 1h | 2,211 | $98,892.03 | 1.14% | 43.9% | $44.73 | $332.83 | $8,676,224 |
| ETH | 1h | 2,203 | $51,864.69 | 0.58% | 40.7% | $23.54 | $537.08 | $9,014,137 |
| ETH | 15m | 1,976 | $48,111.22 | 0.58% | 52.4% | $24.35 | $568.06 | $8,284,323 |
| XRP | 1h | 2,183 | $43,892.4 | 0.82% | 41.7% | $20.11 | $271.19 | $5,380,196 |
| ETH | 5m | 390 | $-1,919.61 | -0.49% | 50.3% | $-4.92 | $163.51 | $395,713 |
| BTC | 5m | 9,001 | $-77,688.53 | -0.28% | 33.7% | $-8.63 | $307.11 | $27,561,527 |
First seen: 2/24/2026
General Polymarket Stats
Open Positions
0PnL
+$0
Win Rate
0%
Winning
0
Losing
0
Closed Positions
18277PnL
+$720.1K
Win Rate
49.9%
Winning
9124
Losing
9153
Loading positions...
Latest Trade
Most recent activity that triggered analysis
Market
Bitcoin Up or Down - December 17, 4PM ET
Side
SELL
Price
99.9%
Size
$3.8K
Dec 18, 04:52 UTC View on Polygonscan
General data analyzed at Jan 17, 22:13 UTC