PBot1
0x88f46b9e5d86b4fb85be55ab0ec4004264b9d4db
Realized PnL
$490,411.32
% PnL
5.08%
Win Rate
25.0%
5260W / 15755L
Volume
$9,661,929
21,015 markets
Breakdown by Asset / Interval
PnL Distribution
PnL by Asset
PnL by Interval
| Asset | Interval | Markets | PnL | % PnL | Win Rate | Mean PnL | Std Dev | Volume |
|---|---|---|---|---|---|---|---|---|
| BTC | 15m | 4,266 | $221,271.54 | 5.46% | 31.6% | $51.87 | $429.73 | $4,051,977 |
| BTC | 5m | 7,807 | $137,950.87 | 3.38% | 24.4% | $17.67 | $126.44 | $4,081,106 |
| ETH | 15m | 2,421 | $53,160.6 | 11.12% | 27.1% | $21.96 | $101.76 | $477,926 |
| ETH | 1h | 422 | $29,221.69 | 14.36% | 51.2% | $69.25 | $225.47 | $203,495 |
| SOL | 15m | 1,364 | $22,421.03 | 17.43% | 35.7% | $16.44 | $48.85 | $128,623 |
| BTC | 1h | 473 | $20,784.35 | 3.99% | 45.9% | $43.94 | $345.94 | $520,315 |
| ETH | 5m | 1,773 | $2,567.29 | 2.20% | 9.7% | $1.45 | $16.83 | $116,794 |
| SOL | 5m | 1,386 | $2,091.45 | 4.33% | 10.7% | $1.51 | $11.18 | $48,338 |
| XRP | 5m | 1,103 | $942.49 | 2.83% | 10.1% | $0.85 | $8.13 | $33,355 |
First seen: 2/24/2026
General Polymarket Stats
Open Positions
3920PnL
$-749.0K
Win Rate
0.3%
Winning
12
Losing
3907
Closed Positions
17921PnL
+$933.3K
Win Rate
61.3%
Winning
10978
Losing
6938
Loading positions...
Latest Trade
Most recent activity that triggered analysis
Market
Side
Price
0%
Size
$0
Mar 2, 05:50 UTC View on Polygonscan
General data analyzed at Mar 2, 05:52 UTC