Imorpheus
0x93b110ff31deb58847e841b3cbc6535b3e7b746e
Realized PnL
$309,130.51
% PnL
6.43%
Win Rate
50.3%
956W / 946L
Volume
$4,805,787
1,902 markets
Breakdown by Asset / Interval
PnL Distribution
PnL by Asset
PnL by Interval
| Asset | Interval | Markets | PnL | % PnL | Win Rate | Mean PnL | Std Dev | Volume |
|---|---|---|---|---|---|---|---|---|
| BTC | 1h | 688 | $170,240.47 | 7.65% | 55.8% | $247.44 | $1,040.03 | $2,224,451 |
| XRP | 1h | 489 | $76,481.55 | 6.78% | 49.1% | $156.4 | $747.75 | $1,127,680 |
| ETH | 1h | 458 | $62,610.44 | 5.11% | 52.6% | $136.7 | $1,048.65 | $1,226,096 |
| BTC | 15m | 19 | $1,270.84 | 2.34% | 26.3% | $66.89 | $129.98 | $54,405 |
| SOL | 1h | 248 | $-1,472.79 | -0.85% | 34.7% | $-5.94 | $196.05 | $173,155 |
First seen: 2/24/2026
General Polymarket Stats
Open Positions
133PnL
$-292.8K
Win Rate
0.8%
Winning
1
Losing
132
Closed Positions
1417PnL
+$321.5K
Win Rate
67.9%
Winning
962
Losing
455
Loading positions...
Latest Trade
Most recent activity that triggered analysis
Market
Side
Price
0%
Size
$0
Mar 5, 13:41 UTC View on Polygonscan
General data analyzed at Mar 5, 13:42 UTC