k9Q2mX4L8A7ZP3R
0xd0d6053c3c37e727402d84c14069780d360993aa
Realized PnL
$457,143.76
% PnL
0.35%
Win Rate
31.8%
13171W / 28206L
Volume
$130,414,948
41,377 markets
Breakdown by Asset / Interval
PnL Distribution
PnL by Asset
PnL by Interval
| Asset | Interval | Markets | PnL | % PnL | Win Rate | Mean PnL | Std Dev | Volume |
|---|---|---|---|---|---|---|---|---|
| BTC | 15m | 4,475 | $205,744.2 | 0.51% | 49.4% | $45.98 | $727.52 | $40,427,139 |
| ETH | 15m | 4,442 | $125,665.11 | 0.69% | 45.2% | $28.29 | $369.76 | $18,317,412 |
| BTC | 1h | 1,528 | $112,205.25 | 0.53% | 44.5% | $73.43 | $433.22 | $21,189,563 |
| SOL | 15m | 3,653 | $63,318.85 | 1.13% | 37.1% | $17.33 | $264.14 | $5,621,669 |
| XRP | 15m | 3,642 | $44,913.52 | 1.29% | 36.5% | $12.33 | $177.69 | $3,472,394 |
| ETH | 1h | 1,496 | $35,009.57 | 0.37% | 36.2% | $23.4 | $209.32 | $9,582,092 |
| SOL | 5m | 6,450 | $17,823.52 | 0.59% | 16.2% | $2.76 | $46.31 | $3,018,842 |
| XRP | 5m | 6,342 | $2,379.58 | 0.11% | 15.4% | $0.38 | $42.33 | $2,144,716 |
| BTC | 5m | 9,349 | $-149,915.83 | -0.56% | 32.4% | $-16.04 | $191.93 | $26,641,120 |
First seen: 2/24/2026
General Polymarket Stats
Open Positions
37PnL
$-643.96
Win Rate
51.4%
Winning
19
Losing
18
Closed Positions
12496PnL
+$317.7K
Win Rate
49.4%
Winning
6169
Losing
6322
Loading positions...
Latest Trade
Most recent activity that triggered analysis
Market
Ethereum Up or Down - January 19, 2PM ET
Side
HOLD
Price
0%
Size
$659.23
Jan 23, 13:51 UTC View on Polygonscan
General data analyzed at Jan 23, 16:54 UTC