BoneReader
0xd84c2b6d65dc596f49c7b6aadd6d74ca91e407b9
Realized PnL
$870,160.7
% PnL
0.59%
Win Rate
53.0%
22048W / 19533L
Volume
$147,915,547
41,581 markets
Breakdown by Asset / Interval
PnL Distribution
PnL by Asset
PnL by Interval
| Asset | Interval | Markets | PnL | % PnL | Win Rate | Mean PnL | Std Dev | Volume |
|---|---|---|---|---|---|---|---|---|
| BTC | 5m | 9,051 | $493,036.6 | 0.60% | 58.4% | $54.47 | $798.09 | $81,863,477 |
| BTC | 15m | 3,785 | $144,148.16 | 0.63% | 48.8% | $38.08 | $810.39 | $22,797,055 |
| ETH | 5m | 5,917 | $97,109.39 | 0.98% | 58.2% | $16.41 | $188.99 | $9,885,552 |
| ETH | 15m | 3,414 | $47,120.09 | 0.59% | 53.1% | $13.8 | $243.96 | $7,949,144 |
| SOL | 5m | 5,532 | $41,803.58 | 0.82% | 48.8% | $7.56 | $226.22 | $5,100,822 |
| SOL | 15m | 3,116 | $27,127.82 | 0.66% | 43.8% | $8.71 | $297.18 | $4,081,887 |
| XRP | 5m | 5,222 | $15,245.22 | 0.39% | 50.8% | $2.92 | $187.65 | $3,887,404 |
| XRP | 15m | 2,853 | $10,869.66 | 0.30% | 48.8% | $3.81 | $239.52 | $3,624,897 |
| SOL | 1h | 607 | $8,164.43 | 0.73% | 54.4% | $13.45 | $202.35 | $1,125,401 |
| ETH | 1h | 737 | $7,508.29 | 0.36% | 63.0% | $10.19 | $207.57 | $2,093,752 |
| XRP | 1h | 560 | $-2,263.89 | -0.23% | 59.1% | $-4.04 | $375.69 | $980,814 |
| BTC | 1h | 787 | $-19,708.63 | -0.44% | 53.7% | $-25.04 | $553.65 | $4,525,343 |
First seen: 2/24/2026
General Polymarket Stats
Open Positions
28PnL
$-37.1K
Win Rate
67.9%
Winning
19
Losing
9
Closed Positions
14009PnL
+$419.9K
Win Rate
69.5%
Winning
9731
Losing
4276
Loading positions...
Latest Trade
Most recent activity that triggered analysis
Market
Solana Up or Down - February 28, 8AM ET
Side
BUY
Price
99.9%
Size
$1.5K
Feb 28, 13:59 UTC View on Polygonscan
General data analyzed at Feb 28, 14:06 UTC